Culver’s is a restaurant chain that specializes in American-style fast food. The company has over 600 locations in 24 states, and each restaurant serves up a variety of classic dishes like burgers, chicken sandwiches, fries, and shakes. If you’re looking for a good meal at a reasonable price, Culver’s is definitely worth checking out. Culver’s Menu with prices varies by location, so be sure to check the website or give your local branch a call before you head over. You won’t be disappointed!
About Culver’s
Culver’s, a privately owned and operated American fast-food chain operating primarily in the Midwest, was established 36 years ago in Sauk City, Wisconsin. Craig, Lea, George and Ruth Culver are the founders of the store. There are approximately 740 of them across the United States. The store operates in 25 states and generates annual revenue of $3.2 billion on average. To ensure that their customers are satisfied, they created Culver’s customer satisfaction survey. At Culver’s, the purpose of creating these customer surveys was to learn more about their customers. Customer satisfaction is one of Culver’s core values. They believe that customer satisfaction is more important than any other factor.
Culver’s Menu With Prices
All of Culver’s Restaurant’s food items can be found on their food menu. This charming eatery has something for everyone, whether you want a taste of classic American cuisine or international favourites. Fried foods, fries, and onion rings are just a few of the options. Culver’s is the ideal place to meet with friends for a few drinks, in addition to offering an extensive and reasonably priced wine selection. Check out Culver’s menu and prices.
Culver Butter Burgers
Food | Size | Price |
ButterBurger “The Original” | Single | $2.99 |
The Culver’s Bacon Deluxe | Single | $3.79 |
The Culver’s Deluxe | Single | $3.19 |
Cheddar ButterBurger | Single | $3.29 |
ButterBurger Cheese | Single | $3.29 |
Sourdough Melt | Single | $3.59 |
Mushroom & Swiss | Single | $3.59 |
Cheddar ButterBurger with Bacon | Single | $3.79 |
Wisconsin Swiss Melt | Single | $3.59 |
The Culver’s Deluxe | Double | $4.79 |
ButterBurger Cheese | Double | $4.89 |
ButterBurger “The Original” | Double | $4.49 |
The Culver’s Bacon Deluxe | Double | $5.39 |
Cheddar ButterBurger | Double | $4.99 |
Sourdough Melt | Double | $5.39 |
Mushroom & Swiss | Double | $5.39 |
Cheddar ButterBurger with Bacon | Double | $5.59 |
Wisconsin Swiss Melt | Double | $5.39 |
The Culver’s Deluxe | Triple | $6.39 |
Cheddar ButterBurger | Triple | $6.59 |
ButterBurger “The Original” | Triple | $5.89 |
ButterBurger Cheese | Triple | $6.39 |
The Culver’s Bacon Deluxe | Triple | $6.79 |
Cheddar ButterBurger with Bacon | Triple | $6.99 |
Wisconsin Swiss Melt | Triple | $6.89 |
Sourdough Melt | Triple | $6.99 |
Mushroom & Swiss | Triple | $6.89 |
Culver’s Dinner Menu
Includes Fries or Mashed Potatoes, Dinner Roll, and Green Beans or Cole Slaw
Fresh Fried Chicken Dinner | 2 Pc. | $6.89 |
North Atlantic Cod Dinner | 3 Pc | $11.99 |
Fresh Fried Chicken Dinner | 4 Pc. | $8.79 |
Butterfly Jumbo Shrimp Dinner | 10 Pc. | $11.79 |
Chopped Steak Dinner | $6.99 | |
Beef Pot Roast Dinner | | $7.89 |
Butterfly Jumbo Shrimp Dinner | .6 Pc. | $8.69 |
North Atlantic Cod Dinner | 2 Pc. | $9.79 |
Culver’s Sides
Cole Slaw | $1.99 |
Mushed Potatoes | $1.99 |
Crinkle Cut Fries | $1.99 |
Chili Cheddar Fries | $3.99 |
Side Salad | $1.99 |
Onion Rings | $2.99 |
Green Beans | $1.99 |
Cheese Curds | $3.99 |
Salads & Soups at Culver’s
Garden Fresco Salad | | $4.49 |
Chili Supreme | Regular | $3.69 |
Chicken Cashew Salad (Grilled Chicken) | | $6.79 |
Hearty Soup | Regular | $3.39 |
Cranberry Bacon Bleu Salad (Grilled Chicken) | | $6.99 |
George’s Chili | Regular | $3.49 |
Garden Fresco Salad (Grilled Chicken) | $6.99 |
Value Baskets at Culver’s
Classic Side with a Medium Drink | $3.29 |
Premium Side with a Medium Drink | $4.29 |
Culver Sandwiches & Favorites
Chicken Tenders (Regular or Buffalo) | 4 Pc. | $5.29 |
Pork Tenderloin | $4.49 | |
Grilled Reuben Melt | $4.89 | |
Chicken Sandwich (Grilled or Crispy) | $4.49 | |
North Atlantic Cod Filet | $5.29 | |
Chicken Sandwich (Grilled or Crispy) – Basket | $7.49 | |
Chicken Tenders (Regular or Buffalo) – Basket | 4 Pc. | $8.39 |
Beef Pot Roast Sandwich | $4.39 | |
Grilled Reuben Melt – Basket | $7.89 | |
Beef Pot Roast Sandwich – Basket | $7.59 | |
North Atlantic Cod Filet – Basket | $8.39 | |
Pork Tenderloin – Basket | $7.49 |
Culver’s SnackPack Meals
Includes Small Fries, Entree, and Small Soft Drink
ButterBurger “The Original” | Single | $4.39 |
Mushroom & Swiss | Single | $4.99 |
ButterBurger Cheese | Single | $4.69 |
The Culver’s Bacon Deluxe | Single | $4.99 |
The Culver’s Deluxe | Single | $4.69 |
Chicken Tenders (Regular or Buffalo) | 2 Pc. | $4.99 |
Cheddar or Swiss ButterBurger | Single | $4.79 |
Culver’s Kids’ Meals
Includes Fries or Applesauce, Drink or Milk, and Frozen Custard
Butter Burger | $5.49 | |
Corn Dog | $5.49 | |
Tenders | 2 Pc. | $5.49 |
Grilled Cheese | $5.49 | |
Butter Burger Cheese | $5.49 |
Culver’s Sundaes
Create Your Own | 1 Scoop | $2.99 |
Turtle | 1 Scoop | $3.99 |
Create Your Own | 2 Scoop | $3.79 |
Fudge Pecan | 1 Scoop | $3.99 |
Caramel Cashew | 1 Scoop | $3.99 |
Caramel Cashew | 2 Scoop | $4.79 |
Turtle | 2 Scoop | $4.79 |
Fudge Pecan | 2 Scoop | $4.79 |
Create Your Own | 3 Scoop | $4.49 |
Fudge Pecan | 3 Scoop | $5.49 |
Caramel Cashew | 3 Scoop | $5.49 |
Turtle | 3 Scoop | $5.49 |
Culver’s Mixers, Shakes & Malts
Concrete Mixers | Mini | $2.99 |
Shakes Short | Short | $3.49 |
Malts | Short | $2.89 |
Concrete Mixers | Short | $2.79 |
Malts | Regular | $4.49 |
Shakes | Regular | $3.89 |
Concrete Mixers | Regular | $3.99 |
Malts | Tall | $5.39 |
Shakes | Tall | $4.69 |
Concrete Mixers | Tall | $4.79 |
Additional Topping | $0.25 | |
Add Nuts | $0.99 |
Drinks @ Culver’s
Soft Drink Small | Small | $1.99 |
Iced Tea | Small | $2.39 |
Root Beer Float Small | Small | $1.99 |
Soft Drink | Medium | $2.29 |
Iced Tea | Medium | $3.39 |
Root Beer Float | Medium | $2.29 |
Soft Drink | Large | $2.59 |
Iced Tea | Large | $2.59 |
Bottled Water | $1.99 | |
White or Chocolate Milk | $1.99 |
Cones & Dishes Culver’s
Chocolate, Vanilla, or Flavor of the Day
Cake Cone or Dish | 1 Scoop | $2.59 |
Waffle Cone | 1 Scoop | $2.99 |
Cake Cone or Dish | 2 Scoop | $3.29 |
Waffle Cone | 2 Scoop | $3.69 |
Cake Cone or Dish | 3 Scoop | $3.89 |
Waffle Cone | 3 Scoop | $4.29 |
Frequently Asked Questions
What is the flavor of the day at Culvers?
Chocolate, vanilla, nuts, fruits, candy, mint, and caramel are among the most popular flavours at Culver’s. For more information, go to the official website of this restaurant.
What are Culvers breakfast Menu popular items?
Sourdough Melt, Chicken Sandwich, Custard, and Cheese Curds are the most popular breakfast items at Culvers.
Which are the healthiest options on the Culver’s menu?
Tomato Florentine Soup, Garden Fresco Salad, Soup with Grilled Chicken and Raspberry Vinaigrette, and Garden Fresco Salad and Soup are the healthiest Culver’s meals.
Who owns Culvers?
Culver’s is owned by Craig Culver and his family. Culver’s restaurants are currently owned by Roark Capital Group.
How to find Culver’s menu nutrition?
To find the nutritional value of Culver’s menu items, go to https://www.culvers.com/menu-and-nutrition/nutrition-grid and choose your menu items.
Conclusion
People are drawn to Culver’s menu by the prices, just as they are to any other fast-food restaurant chain. People are drawn in by the fast-food and quick-service snack options. Culvers’ signature menu items, burgers, and various custard flavours are just a few of the items available. They also serve standard fast-food items such as french fries, sandwiches, salads, and shakes.