Burger King is always a great option if you’re looking for a quick bite. They have a wide range of menu items to choose from, and their prices are competitive. In this blog post, we’ll take a closer look at the Burger King menu and what you can expect to pay for each item. We’ll also recommend some of our favourite dishes on the menu. So whether you’re a Burger King regular or just curious about what they offer, read on for all the details!
About Burger King
Burger King is a chain of fast-food restaurants in America. It mainly runs on a franchise model, with more than eleven thousand locations worldwide. Restaurant Brands International is its Parent company, offering different food items from cheesy tots to chicken tenders. The full range of vegetarian and non-vegetarian products attracts all kinds of users. They maintain courtesy by offering only fresh, healthy, and quality food. Thus it has become the largest food company around the globe. It is serving around 11 million happy customers every day, and still, more numbers are getting added to the list and exciting discounts for its customers every day.
Burger King Menu With Prices
The Burger King menu offers various items, including burgers, desserts, drinks, and beverages. The Classic burger starts at $1.99. Drinks and beverages such as tea, hot chocolate, and soda starting at $1. Desserts like a chocolate sundae or Vanilla Softy start at $2. Combo meals, which include a sandwich, fries, and a small drink, start at $1.99. You can also order fries and a drink for $1.2. For a closer look at Burger King menu prices, see the chart below.
Burger King Breakfast Menu
Hash Brown Burrito (Limited Time) | $1.21 |
Croissan’wich with Egg & Cheese with Sausage, Bacon, or Ham – Meal | $4.89 |
Two Cinnamon Rolls | $2.95 |
2 Sausage Burrito | $2.43 |
Hash Brown Burrito – Meal (Limited Time) | $4.47 |
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $3.05 |
Croissan’wich with Egg & Cheese with Sausage, Bacon, or Ham | $3.05 |
French Toast Sticks – Meal 5 Pc. | $4.07 |
2 Sausage Burritos – Meal | $4.48 |
Fully Loaded Croissan’wich – Meal | $6.31 |
Maple Flavor Oatmeal – Meal | $4.07 |
Two Cinnamon Rolls – Meal | $3.97 |
Bacon, Sausage, Egg & Cheese Biscuit (Limited Time) | $3.76 |
Two Croissan’wich – Meal | $6.11 |
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham – Meal | $4.89 |
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $3.05 |
French Toast Sticks 5 Pc. | $2.03 |
King Croissan’wich with Double Sausage, Ham & Sausage or Bacon & Sausage – Meal | $5.70 |
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham – Meal | $4.89 |
Bacon, Sausage, Egg & Cheese Biscuit – Meal (Limited Time) | $5.70 |
Fully Loaded Croissan’wich | $4.38 |
King Croissan’wich with Double Sausage, Ham & Sausage or Bacon & Sausage | $3.76 |
Milk (Low-Fat Chocolate or Fat Free) | $1.49 |
Sausage Burrito | $1.19 |
French Toast Sticks (3 pieces) | $1.00 |
Hash Browns (Large) | $1.89 |
Sausage Biscuit | $1.00 |
Hash Browns (Small) | $1.00 |
Hash Browns (Medium) | $1.69 |
Sausage & Cheese Muffin Sandwich | $1.19 |
Pancake & Sausage Platter | $3.69 |
Ultimate Breakfast Platter | $4.89 |
Fruit Topped Maple Flavor | $1.99 |
Original | $1.99 |
Burger King Smoothies & Frappes
Smoothies (Strawberry Banana or Tropical Mango) | Large | $3.49 |
Smoothies (Strawberry Banana or Tropical Mango) | Medium | $2.99 |
Frappes (Mocha or Caramel) | Small | $2.59 |
Frappes (Mocha or Caramel) | medium | $3.09 |
Frappes (Mocha or Caramel) | Large | $3.59 |
Smoothies (Strawberry Banana or Tropical Mango) | Small | $2.49 |
Burger King Coffees & Iced Teas
Smooth Roast Coffee | Medium | $1.59 |
Smooth Roast Burger King Coffee Price | Small | $1.00 |
Iced Tea (Sweet or Unsweetened) | Large | $2.39 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.09 |
Iced Tea (Sweet or Unsweetened) | Small | $1.79 |
Smooth Roast Coffee | Large | $1.79 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Small | $1.89 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Large | $2.89 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Medium | $2.39 |
Burger King Sides
French Fries Medium | $2.23 |
Onion Rings Medium | $2.23 |
Onion Rings Small | $1.83 |
Onion Rings Large | $2.44 |
French Fries Small | $1.83 |
French Fries Large | $2.44 |
Chicken Nuggets 10 Pc. | $3.05 |
Chicken Nuggets 20 Pc. | $5.09 |
Burger King Salads & More
Side Salad (Garden) | $1.99 |
Garden Grilled Chicken Salad | $5.59 |
MorningStar Burger King Veggie Burger price | $3.29 |
MorningStar Veggie Burger – Meal | $5.49 |
Bacon Cheddar Ranch Chicken Salad (Crispy or Grilled) | $6.19 |
Desserts @ Burger King
Sundae (Caramel or Chocolate Fudge) | – | $1.59 |
Oreo or Red Velvet Shake (Limited Time) | Medium | $3.09 |
Hershey’s Sundae Pie | – | $1.79 |
Cinnamon Roll. | 1 Pc | $1.59 |
Chocolate Chip Cookies | 4 Pc. | $2.00 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Small | $2.49 |
Oreo or Red Velvet Shake (Limited Time) | Large | $3.59 |
French Toast Sticks | 5 Pc. | $1.99 |
Cinnamon Rolls | 2 Pc. | $2.89 |
Oreo or Red Velvet Shake (Limited Time) | Small | $2.49 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Large | $3.59 |
Soft Serve (Cone or Cup) | 3 Pc. | $1.00 |
Reese’s Peanut Butter Cup Pie (Limited Time) | – | $1.79 |
Pie Made with Snickers (Limited Time) | – | $1.89 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Medium | $3.09 |
French Toast Sticks | – | $1.00 |
Dutch Apple Pie | – | $1.49 |
Burger King Drinks
Fountain Drink | Large | $2.39 |
Bottled Water | – | $1.09 |
Orange Juice | – | $1.69 |
Icee | Large | $2.09 |
Icee | Medium | $1.59 |
Icee | Small | $1.19 |
Apple Juice | – | $1.29 |
Fountain Drink | Small | $1.79 |
Fountain Drink | Medium | $2.09 |
Frequently Asked Questions
Does Burger King have pancakes?
Burger King sells a variety of pancakes. These Burger King Pancakes, along with the Sausage Platter, are around $3.69. They are served with syrup and butter.
Does Burger King have a veggie burger?
Burger King restaurants serve veggie burgers. BK Veggie Sandwich is topped with fresh lettuce, juicy tomato, slices of white onion, and ketchup.
How much are chicken fries at Burger King?
The price of chicken fries at Burger King starts at $2.99. Burger king menu prices vary depending on the location and restaurant.
How much is a cheeseburger at Burger King?
The Burger King cheeseburger starts at around $1.69 and goes up to $2.29. Prices vary by restaurant.
Conclusion
Burger King is one of the most popular fast food restaurants in the U.S. and around the globe. Their menu offers a variety of options for both breakfast and lunch/dinner. The prices for the various food items can vary from location to location. We hope this blog guide has helped you to find the most up-to-date Burger King menu with prices. If you have any other questions, you can contact us anytime by visiting our contact page. We always enjoy hearing from you and appreciate your feedback on our posts.